DGTLED
ML-8095
DGTLED
ML-8095
Picture | Model Name | Power | Size (MM) | Cutout (MM) |
ML-8062 | 7W | Φ50*H30.3mm | ||
| ML-8092 | 10W | Φ50*H45.5mm | |
| ML-8095 | 14W | Φ49.8*H70.5mm |
Model Name | ML-8062 | ML-8062 | ML-8062 |
Wattage (W) | 7W | 10W | 14W |
Voltage (V) | 110-220V | 110-220V | 110-220V |
Current (mA) | 140mA | 200mA | 300mA |
LED chip | Citizen / Luminus / Bridgelux | Citizen / Luminus / Bridgelux | Citizen / Luminus / Bridgelux |
CRI | Ra80+,Ra90+,Ra95+ | Ra80+, Ra90+, Ra95+ | Ra80+, Ra90+, Ra95+ |
CCT | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K |
Beam angle | 12°/24°/38° | 24°/38° | 24°/38° |
Lumen(LM) | 641LM | 797LM | 1050LM |
Efficiency (LM/W) | 92LM/W | 80LM/W | 81LM/W |
Color of product | White/ Grey/ Black | White/ Grey/ Black | White/ Grey/ Black |
Size (MM) | Φ50*H30.3mm | Φ50*H45.5mm | Φ49.8*H70.5mm |
Cutout (MM) | N/A | N/A | N/A |
Copyright © 2019 Wenzhou DGT Lighting Co., Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.