DGTLED
MQ-1185
DGTLED
MQ-1185
Picture | Model Name | Power(W) | Size (MM) | Cutout (MM) |
MQ-1184 | 6W | Φ75*H59mm | Φ65mm | |
MQ-1185 | 6W | Φ75*H59mm | Φ65mm | |
MQ-1187 | 6W | Φ85*H59mm | Φ75mm | |
MQ-1188 | 6W | Φ85*H59mm | Φ75mm |
Model Name | MQ-1184 | MQ-1185 | MQ-1187 | MQ-1188 |
Wattage (W) | 6W | 6W | 6W | 6W |
Voltage (V) | 110-220V | 110-220V | 110-220V | 110-220V |
Current (mA) | 150mA | 150mA | 150mA | 150mA |
LED chip | LED SMD 2835 | Citizen/ Luminus/ Bridgelux | LED SMD 2835 | Citizen/ Luminus/ Bridgelux |
CRI | Ra80+, Ra90+ | Ra80+, Ra90+, Ra95+ | Ra80+, Ra90+ | Ra80+, Ra90+, Ra95+ |
CCT | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K |
Beam angle | 36° | 36° | 36° | 36° |
Lumen(LM) | 480LM | 480LM | 480LM | 480LM |
Efficiency (LM/W) | 70LM/W | 80LM/W | 80LM/W | 80LM/W |
Color of product | White/Grey/Black | White/Grey/Black | White/Grey/Black | White/Grey/Black |
Size (MM) | Φ75*H59mm | Φ75*H59mm | Φ85*H59mm | Φ85*H59mm |
Cutout (MM) | Φ65mm | Φ65mm | Φ75mm | Φ75mm |
Copyright © 2019 Wenzhou DGT Lighting Co., Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.