DGTLED
MQ-7038
DGTLED
MQ-7038
Picture | Model Name | Power | Size (MM) | Cutout (MM) |
MQ-7038 | 10W | Φ110*H61mm | Φ100mm | |
| MQ-7045 | 20W | Φ136*H75mm | Φ125mm |
| MQ-7050 | 35W | Φ182*H103mm | Φ170mm |
Model Name | MQ-7038 | MQ-7045 | MQ-7050 |
Wattage (W) | 10W | 20W | 35W |
Voltage (V) | 220-240V | 220-240V | 220-240V |
Current (mA) | 200mA | 450mA | 850mA |
LED chip | Citizen Luminus Bridgelux | Citizen Luminus Bridgelux | Citizen Luminus Bridgelux |
CRI | Ra80+, Ra90+,Ra95+ | Ra80+, Ra90+,Ra95+ | Ra80+, Ra90+,Ra95+ |
CCT | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K | 2700K/3000K/4000K/5000K |
Beam angle | 24°38° | 12°24° | 24° |
Lumen(LM) | 780 LM | 1350 LM | 3000 LM |
Efficiency (LM/W) | 87 LM/W | 73 LM/W | 83 LM/W |
Color of product | White/ Grey/ Black | White/ Grey/ Black | White/ Grey/ Black |
Size(MM) | Φ110*H61mm | Φ136*H75mm | Φ182*H103mm |
Cutout(MM) | Φ100mm | Φ120mm | Φ170mm |
Copyright © 2019 Wenzhou DGT Lighting Co., Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.