DGTLED
MQ-7510
DGTLED
MQ-7510
Picture | Model Name | Power | Size (MM) | Cutout (MM) |
| MQ-7510 | 5W | Φ83*H50mm | Φ60mm |
| MQ-7522 | 8W | Φ103*H52mm | Φ80mm |
| MQ-7523 | 10W | Φ116*H56mm | Φ100mm |
Model Name | MQ-7510 | MQ-7522 | MQ-7523 |
Wattage (W) | 5W | 8W | 10W |
Voltage (V) | 220-240V | 220-240V | 220-240V |
Current (mA) | 150mA | 150mA | 150mA |
LED chip | LED SMD 2835 | LED SMD 2835 | LED SMD 2835 |
CRI | Ra80+, Ra90+ | Ra80+, Ra90+ | Ra80+, Ra90+ |
CCT | 3000K/4000K/500K | 3000K/4000K/500K | 3000K/4000K/500K |
Beam angle | 100° | 100° | 100° |
Lumen(LM) | 450 LM | 612 LM | 910 LM |
Efficiency (LM/W) | 90 LM/W | 77 LM/W | 91 LM/W |
Color of product | White/ Grey/ Black | White/ Grey/ Black | White/ Grey/ Black |
Size (MM) | Φ83*H50mm | Φ103*H52mm | Φ116*H56mm |
Cutout (MM) | Φ60mm | Φ80mm | Φ100mm |
Copyright © 2019 Wenzhou DGT Lighting Co., Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.