DGTLED
MQ-7517
DGTLED
MQ-7517
Picture | Model Name | Power | Size (MM) | Cutout (MM) |
| MQ-7514 | 17W | Φ140*H45mm | φ123mm |
| MQ-7515 | 22W | Φ167*H55mm | Φ153mm |
| MQ-7516 | 33W | Φ195*H65mm | Φ175mm |
| MQ-7517 | 33W | Φ245*H75mm | Φ200mm |
Model Name | MQ-7514 | MQ-7515 | MQ-7516 | MQ-7517 |
Wattage (W) | 17W | 22W | 33W | 33W |
Voltage (V) | 220-240V | 220-240V | 220-240V | 220-240V |
Current (mA) | 450mA | 750mA | 750mA | 750mA |
LED chip | Citizen Luminus Bridgelux | Citizen Luminus Bridgelux | Citizen Luminus Bridgelux | Citizen Luminus Bridgelux |
CRI | Ra80+, Ra90+ | Ra80+, Ra90+ | Ra80+, Ra90+ | Ra80+, Ra90+ |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Beam angle | 100° | 100° | 100° | 100° |
Lumen(LM) | 1352 LM | 1660 LM | 2420 LM | 2560 LM |
Efficiency (LM/W) | 80 LM/W | 76 LM/W | 73 LM/W | 78 LM/W |
Color of product | White/ Grey/ Black | White/ Grey/ Black | White/ Grey/ Black | White/ Grey/ Black |
Size (MM) | Φ140*H45mm | Φ167*H55mm | Φ195*H65mm | Φ245*H75mm |
Cutout (MM) | Φ123mm | Φ153mm | Φ175mm | Φ200mm |
Copyright © 2019 Wenzhou DGT Lighting Co., Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.